Список банков персонального хранения СК
США | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос | Ежегодный платежза хранение |
AlphaCord / IN | 2005 | 0 | КСК | $898 | $ 97 |
AlphaCord / IL | 2005 | 0 | КСК | $1297 | $ 97 |
AlphaCord / NJ | 2002 | 41* | КСК | $1198 | $ 97 |
CorCell | 1996 | 41* | КСК | $150+$1500 | $125 |
Cord Blood Registry | 1995 | 45 | КСК | $1850 | $125 |
Cord Blood Solutions | 2005 | 41* | КСК | $250+$1245 | $100 |
Cord Partners | 2003 | 41* | КСК | $395+$1200 | $ 95 |
Cryobanks International | 1994 | 14* | КСК | $1749 | $120 |
Cryo-Cell International | 1992 | 16 | КСК | $1595 | $125 |
CureSource | 2003 | 41* | КСК | $250+$1150 | $ 95 |
DomaniCell | 2006 | 92* | КСК | $ | $ |
Family CB Services | 1997 | 2 | КСК | $1015 | $115 |
Genesis Bank | 2005 | 0 | КСК | $150+$800 | $100 |
HemaStem | 2004 | 41* | КСК | $149+$1350 | $149 |
LifebankUSA | 1998 | 22 | КСК | $1750 | $115 |
LifeLine | 2001 | 0 | КСК | $300+$900 | $ 90 |
MAZE Labs | 2004 | 0 | КСК | $100+$1790 | включен |
Neocells | 2005 | 0 | КСК | $375+$470 | $ 95 |
Newborn Blood Banking | 1997 | 0 | цельная кровь | $200+$646 | $149 |
New England CB Bank | 1995 | 6 | КСК | $250+$1550 | $124 |
Securacell | 2001 | 0 | КСК | $195+$1200 | $95 |
Stembanc | 2004 | КСК | $1395 | $ 95 | |
StemCyte Family | 2004 | 320* | цельная кровь | $1925 | $125 |
Viacord | 1995 | 19 | КСК | $2050 | $125 |
Канада | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
жегодный платежза хранение |
aby Chord | 2003 | 0 | КСК | $149 + $720 | $130 |
Canadian Cord Blood Registry | 2005 | 7* | КСК | $250+$610 | $110 |
Cells for Life | 1997 | 1 | КСК | $95+$550+$175 | $115 |
Cord Blood Bank of Canada | 2003 | 0 | КСК | $400 | $100 |
CReATe Cord Blood | 2005 | 0 | КСК | $ 90 + $500 | $100 |
Healthcord | 2005 | 0 | КСК | $155 + $795 | $125 |
HemaStem Therapeutics | 2004 | 0 | КСК | $ 99 + $900 | $125 |
Insception Biosciences | 1996 | 7 | КСК | $100 + $775 | $110 |
Lifebank Cryogenics | 1996 | ? | КСК | $155 + $695 | $125 |
Progenics Cryobank | 2004 | 0 | КСК | $125 + $475 | $110 |
Stem Sciences, Inc. | 2003 | 0 | КСК | $100 + $575 | $100 |
Мексика | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
Banco de Cordon | 2004 | 0 | КСК | $600 | $75 |
Cordon Vital (CalCryo) | 1997 | 0 | КСК | $380+$615 | $85 |
Cordon Vital (CBR) | 1995 | 45 | КСК | $495+$1195 | $95 |
Cryo-Cell de Mexico | 2001 | 2 | КСК | $495 | $75 |
NECBB de Mexico | 2004 | 3 | КСК |
Центральная и Южная Америка |
Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
Alpha Cord/ Colombia | 2004 | КСК | |||
Banco de Cйlulas Stem /Colombia | 2004 | 0 | КСК | C$950 + C$5100 | включен |
Banco de Cordon / Chile | 2004 | 3 | КСК | ||
Banco de Cordon/ Peru | 2002 | 3 | КСК | $ 950 | $75 |
Banco de Vida / Bolivia | 2006 | 0 | КСК | $1012 | $150 |
Biocells Discoveries / Ecuador | 2006 | 0 | КСК | $ 895 | $120 |
Cйlulas de Cordon/ Uruguay | 2004 | 3 | КСК | ||
Cйlulas Madre / Colombia | 2004 | 3 | КСК | ||
Cйlulas Madre/ Dom. Republic | 2004 | 3 | КСК | $850 | |
Cйlulas Madre/ Venezuela | 2002 | 3 | КСК | $847 | $75 |
Cordon Vital (CalCryo)/ Peru | 1997 | 0 | КСК | $480+$1015 | $85 |
Cordon Vital (CBR)/ Peru | 1995 | 45 | КСК | $695+$1660 | $95 |
Cryo-Cell/ Ecuador | 2003 | 6 | КСК | $549.50 | $96 |
Cryo-Cell/ Panama | 2003 | 6 | КСК | $695 | $95 |
MaterCell/ Argentina | 2003 | 0 | КСК | $180+$715 | $97 |
Provida/ Costa Rica | 2004 | 1 | КСК | ||
Redcord/ Colombia | 2003 | 1 | КСК | $382 | $140 |
VidaCel/ Chile | 2005 | 0 | КСК | $190 + $950 | $135 |
Великобритания | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
Cells4Life, Ltd. | 2003 | 0 | цельная кровь | Ј1495 | включен |
Cells Limited | 2004 | 2 | КСК | Ј 95 + Ј1025 | включен |
CryoClinic UKLtd. | 2002 | 2 | КСК | Ј 95 + Ј900 | включен |
CryoGENESIS Ltd. | 2005 | 2 | КСК | Ј120 + Ј930 | включен |
Future Health Technologies | 2003 | 0 | КСК | Ј120 + Ј980 | Ј35 |
SmartCells International | 2001 | 3 | КСК | Ј195 + Ј1300 | включен |
UK Cord Blood Bank | 2002 | 6 | КСК | Ј130 + Ј220 | Ј50 |
UK Health Solutions | 2007 | 0 | КСК | Ј150 + Ј850 | Ј47 |
Virgin Health Bank | 2007 | 0 | КСК | Ј150 + Ј1350 | включен |
Европа | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
ActiVision Life / Poland | 2001 | 0 | КСК | PLN 500 +1700 | PLN 395 |
Babycord / Cyprus | 2003 | 3 | КСК | $1545 | |
Babycord / Turkey | 2002 | 3 | КСК | $1250 + VAT | $75 |
BasicCell /Germany | 2004 | 0 | КСК | Ђ 2120 | включен |
Cells4Health /Germany | 2004 | 0 | КСК | Ђ250 + 1455 | включен |
CopyGene / Denmark | 200? | 0 | КСК | включен | |
CryoBank/ Turkey | 2004 | 0 | КСК | ||
Cryo-Save / Belgium | 2000 | 2 | КСК | Ђ 1375 | включен |
Eticur /Germany | 2004 | 0 | КСК | Ђ 2400 | iвключен |
Eurocord / Slovakia | 2001 | 5 | цельная кровь | US$ 300 + 600 | US$ 20 |
Future Health / Greece | 2003 | 0 | КСК | Ђ 250 + 1050 | Ђ 55 |
GenKord / Turkey | 2003 | 0 | КСК | $165 + 1100 | $115 |
Hemafund / Ukraine | 2005 | 0 | КСК | $500+$1000 | $100 |
Krio / Hungary | 2004 | 0 | WBC | Ђ 560 | Ђ 48 |
LifeBank / Cyprus | 2003 | 0 | КСК | Ђ 85 + 425 | Ђ 144 |
Lifecord / Austria | 2001 | 0 | КСК | Ђ460 | Ђ 1000 |
Lifeline / Cyprus | 2003 | 0 | КСК | Ђ100 + 730 | включен |
LongaVita / Poland | 0 | ? | PLN 2390 | PLN 500 | |
Polish CB Bank/ Poland | 2002 | 0 | КСК | PLN 500 + 2100 | PLN 400 |
Progenis / Poland | 2006 | 0 | ? | PLN 500 + 2450 | PLN 395 |
RCB /Switzerland | 2005 | 0 | КСК | SFr 950 + 2850 | включен |
Safetycord / Spain | 2005 | 41* | КСК | $350 + $1325 | $125 |
Secuvita / Spain | 2005 | 1 | цельная кровь | Ђ 450 + 1500 | Ђ 90 |
Stemcare / Denmark | 2003 | 0 | цельная кровь | Kr 19,985 | включен |
VITA 34 /Germany | 1997 | 1 | цельная кровь | Ђ 1950 | Ђ 30 |
Vidacord / Spain | 200? | 0 | КСК | ||
Vitacord / Austria | 2002 | 0 | КСК | Ђ 800 | Ђ 80 |
Yasam Bankasi / Turkey | 2004 | 0 | КСК | Ђ ??? | Ђ ??? |
Ближний Восток | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
BioCord / Israel | 2005 | 0 | КСК | US$95 + $380 | US$72 |
Cryo-Cell/ Israel | 2001 | 2 | КСК | US$549 | US$75 |
Dubai CRC / UAE | 2006 | 1 | КСК | US$1700 | включен |
Fanavari Salamati / Iran | 2000 | 2 | КСК | ||
Medifreeze/ Israel | 2005 | 12 | КСК | 6480 Shekels | включен |
(Sheba) Taburit / Israel | 2004 | КСК | |||
SmartCells Int. / UAE | 2001 | 2 | КСК | Ј125 + Ј1125 | включен |
Индия | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
Cord Life Biotech/ India | 2006 | 0 | КСК | R 31,500 | R 2650 |
Cord Life Sciences / India | 2001 | 1 | КСК | S$1,400 | S$250 |
LifeCell /India | 2005 | 0 | ? | R 59,000 | включен |
Reliance /India | 2004 | 0 | КСК |
Азия | Год учреждения | Количество трансплантаций |
Биоматериал | Первоначальный взнос |
Ежегодный платежза хранение |
Aywill — Itabashi / Japan | 2004 | 0 | КСК | yen 250,000 | включен |
BabyBanks /Taiwan | 1999 | 0 | КСК | ||
BioMedicine Bank / China | 2004 | 0 | WBC | $300 + $600 | $300 |
CellSafe / Malaysia | 2006 | 0 | КСК | ||
Cord Life / Hong Kong | 2005 | 0 | КСК | HK$ 1500+8500 | HK$ 1500 |
Cord Life / Singapore | 2001 | 1 | КСК | S$1,400 | S$250 |
CryoCord Sdn / Malaysia | 2003 | 1 | КСК | RM 800 + 1700 | RM 250 |
Cryolife CB Bank / Hong Kong | 1996 | КСК | |||
Golden Meditech /China | 2004 | 0 | ? | yuan 5,000 | yuan 580 |
HealthBaby / Hong Kong | 2006 | 0 | КСК | HK$ 1500+10300 | HK$ 2000 |
HealthBanks/Taiwan | 2001 | 0 | КСК | ||
Lifecord /South Korea | 1997 | ? | |||
Shanghai «Life Bank» /China | 2004 | 0 | ? | yuan 5,800 | yuan 600 |
Sino Cell Techn. /Taiwan | 2001 | 0 | КСК | $1400 | $150 |
Stem Cell Institute / Japan | 1999 | 0 | КСК | yen 220,500 | включен |
StemCord Private / Singapore | 2002 | КСК | $1000 | $500 | |
StemLife / Malaysia | 2002 | 0 | КСК | RM 750 RM + 1750 | RM 250 |
THAI StemLife / Thailand | 2005 | 0 | КСК | Baht 40,000 | Baht 6,000 |